50HZ Programmable Environmental Test Chamber / Climatic Test Machine
Product Details:
Place of Origin: | China |
Brand Name: | Kingpo |
Certification: | Calibration Certificate |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be Quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 30 working days |
Payment Terms: | T/T |
Supply Ability: | 20 sets per month |
- Description
- Reviews (0)
Description
Detail Information
ozone test chamber
,
temperature and humidity chamber
,
50HZ Environmental Test Chamber
Product Description
Environmental programmable constant temperature humidity chamber/climatic test chamber
Product Description
constant temperature humidity test chamber(MHU)
Detail of product
This equipment is simulated temperature, humidity environment, widely used to determine the electrical, electronics ‘adaptability for environmental temperature and environment humidity (especially in the products ‘ changes of electric capability and mechanical properties ), can also be used to inspect a sample tolerance with corrosion
FEATURES:
1.Good appearance, the surface handled through the matte stripes, and use of planar non-reactive handles, easy to operate, safe and reliable.
2.Rectangular complex glass window can be viewed the testing sample, windows with anti-sweat heater device that prevents water vapor condensation, and high-brightness PL light.
3.Double-insulated airtight container, which can effectively isolate the internal temperature of leakage.
4.With an external water supply system can be easy to supply water and automatically reuse.
5.Compressor circulatory system from French " Tecumseh ", more effective removal of oil between the condenser and the capillary and use environmentally refrigerants (R23, R404, R507).
6.Controller imported LCD display screen can be displayed measuring values and setting the value and time.
7.Controller with multi-segment program edited, temperature and humidity can be controlled quickly (OUICK) or slope (SLOP).
8.Built-in mobile pulley easy to move and has a strong positioning screw fixed position
Technical Specification:
Model | KP-100 | KP-150 | KP-225 | |
Interior Dimension (mm) | 500×500×400 | 500×600×500 | 500×600×750 | |
Overall Dimension (mm) | 880×840×1480 | 1020×1000×1720 | 1010×1100×1940 | |
Model | MHU-408 | MHU-800 | MHU-1000 | |
Interior Dimension (mm) | 600×850×800 | 800×1000×1000 | 1000×1000×1000 | |
Overall Dimension (mm) | 1210×1140×1960 | 1280×1480×2030 | 1480×1480×2030 | |
Parameter | Temp. range | Model S:-70°C~+150°C ,Model L: -40°C~+150°C | ||
Humidity Range | 20% ~ 98% R.H | |||
Humidity bias | +2~-3%R.H | |||
Temp. fluctuation | ≤±0.5°C | |||
Temp. uniformity | ≤2°C | |||
Heating rate | 1.0~3.0°C/min | |||
Cooling rate | 1~1.5°C/min | |||
Material | Shell material | High-quality SUS304 stainless steel plate | ||
Liner material | High-quality SUS304 stainless steel plate | |||
Insulation materials | Ultra-fine glass fiber insulation cotton / rigid polyurethane foam | |||
Door seal | Double resistance to high and low temperature aging and hardening of refined silicone seal | |||
Cold and heat exchange system | Controller | JIANQIAO Special color touch screen Controller | ||
Accuracy range: temperature ± 0.1 °C, indicating accuracy: temperature ± 0.1 °C, resolution: ± 0.1 °C | ||||
Circulatory system | Temperature low-noise motors, cycles, , stainless steel multi-leaf type centrifugal fan,the test time can set 999999 hours | |||
Water supply | Electronic device controller automatic control of liquid, and more than recycled water, with water alarm | |||
Humidification mode | External isolated, stainless steel electric steam humidification mode occurs | |||
Dehumidification mode | Condensation method using the dew point temperature of the evaporator coil dehumidification mode laminar contacts | |||
Refrigeration | Unit cooling mode / Dual (cascade) cooling method (air-cooled) | |||
Condenser/ Evaporator | Tecumseh | |||
Compressor | France " Tecumseh " closed refrigeration compressor / France "Taikang" Hermetic Refrigeration Compressors | |||
Security Devices | Power overload, leakage, grounding, over-temperature protection (with voice prompts), fast fuse, compressor over-voltage protection | |||
Standard |
Resistant to high and low temperature heat tempered glass hollow glass windows: 300 × 200 (mm), a lighting, , the two sample holder, |
|||
Power supply | ACø220V·50HZ/380V·50HZ | |||
Ambient temperature | 15°C~+30°C ≤85%R.H |
Reviews
There are no reviews yet.