Small Travel Image Measuring Machine , Full Automatic High Power Metallographic Machine
0 out of 5
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Model Number: | SV-2.5D-3020 / SV-2.5D-4030 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 40 working days |
Payment Terms: | T/T |
Supply Ability: | 5 sets per month |
- Description
- Reviews (0)
Description
Detail Information
image measuring instrument
,
coordinate measuring machine
Product Description
Small Travel Series Full Automatic High Power Metallographic Machine
Technical Parameter
Specification | AVM-2.5D-3020 | AVM-2.5D-4030 |
(X,Y,Z)Measuring travel (mm) | 300*200*200 | 400*300*200 |
Demo-parts weight |
30kgs
|
30kgs |
Z axis trip | 200mm | |
Operation | X,Y axis manual Z axis auto focus | |
Base material | Precision Granite | |
Body material | X,Y Precision Granite | |
Kind of drive | Ball screw&linear rail | |
Linear accuracy | 3+0.005Lμm(temperature 20℃±1) relative humidity:55-65% | |
Linear scales | Europe and United imported linear scales1μm(optionally equipped with: 0.5μm/ 0.1μm) | |
Imaging system | Europe and United high resolution color system | |
Light source | Coxial optical | |
Optical power | According to customer demand | |
Software | AQ Full Automatic measurement software | |
Power | AC110V~220V Single phase 50/60HZ | |
Appearance(W*D*H) | 785*860*1040 | 880*1010*1040 |
Machine weight(kgs) | 275 | 295 |
Power | AC110V~AC220V single phase 50/60Hz | |
Option/software |
0.5X~10X work objective Rocker Coaxial optical components Automatic rotating shaft Instrument rotary table |
Reviews
There are no reviews yet.