Professional Salt Spray Test Chamber , Salt Spray Test Equipment Imported PVC Panel
0 out of 5
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Model Number: | KP-YW108 / KP-YW270 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 35 working days |
Payment Terms: | T/T |
Supply Ability: | 3 sets per month |
- Description
- Reviews (0)
Description
Detail Information
ozone test chamber
,
climatic test chamber
Product Description
Salt Spray Tester
Technical Parameter
type | KP-YW108 | KP-YW270 |
Interior dimension | 600*450*400mm(L*W*H) | 900*600*500mm(L*W*H) |
Laboratory temperature | NSS.ACSS35℃±1℃/CASS55℃±1° | |
saturated air cylinder temperature | 47℃±1℃/63℃±1℃ | |
Test chamber temperature | RT + 10℃~60℃ | |
maximum capacity of test liquid | 15L | 25L |
Temperature fluctuations degree | ≤±0.5℃ | |
Glass spray nozzle | Made in Taiwan(no crystallization after spray for a long time) | |
Chamber material | Imported PVC panel | |
Exterior dimension | 1130*820*1100mm(L*W*H) | 1470*970*1300mm(L*W*H) |
Temperature controller | Taiwan FOTEK | Taiwan FOTEK |
Power | 2KW(according to load requirements) | 2KW(according to load requirements) |
Nominal voltage | 220V 50HZ / 380V 50HZ |
Be the first to review “Professional Salt Spray Test Chamber , Salt Spray Test Equipment Imported PVC Panel” Cancel reply
Related products
Environmental Test Chamber
Explosion - Proof High And Low Temperature Test Chamber For Accelerated Damp And Thermal Testing
0 out of 5
Environmental Test Chamber
IP5X IP6X Environmental Test Chamber New Energy Vehicle Dust Testing Equipment
0 out of 5
Reviews
There are no reviews yet.