IP34 Automatic Environmental Test Chamber 80-150KPA Spray Pressure
0 out of 5
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Model Number: | KP-LY225 / KP-LY1000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 35 working days |
Payment Terms: | T/T |
Supply Ability: | 3 sets per month |
- Description
- Reviews (0)
Description
Detail Information
Spray Bore Diameter:¢0.4MMBlowhole Spacing:50mmSpray Flow:0.07L/MinSpray Pressure:80-150KPAPendulum Angle:360°±20°Turntable Speed:3r±1MinHigh Light:
ozone test chamber
,
climatic test chamber
Product Description
Water Spray Tester-IP34
Function Description
The chamber is applicable to check whether the device and components are ensured good performance when electrical product and its outer case are sealed in a raining environment,which is of scientific design and vividly simulate various environment like water spraying and splashing.Comprehensive stepping control system and stepping technique make swivel angle of rainfall sample rack,sway angle of spray pendulum and its frequency can be automatically adjusted.
type | KP-LY225 | KP-LY1000 |
Spray bore diameter | ¢0.4MM | ¢0.4MM |
Blowhole spacing | 50mm | 50mm |
Radius of spray ring | R200mm | R400mm |
Spray flow | 0.07L/Min | 0.07L/Min |
Spray pressure | 80-150KPA | 80-150KPA |
Test time | 0~999h 59min | 0~999h 59min |
Dimension of working cabinet | D600 X W600 X H600MM | D1000 X W1000 X H1000MM |
Exterior dimension | D1100 X W800 X H1500mm | D1100 X W1500 X H1700mm |
Interior material | SUS204#stainless frosting steel sheet | SUS204#stainless frosting steel sheet |
Exterior material | SUS202#stainless steel/ cold rolled sheet with plastic spray | SUS202#stainless steel/ cold rolled sheet with plastic spray |
Pendulum speed | IP315 times/min;IP4times/min | |
Water source and energy | purified/distilled water 8L/day | |
controller | Independent R&D PLC touch screen controller | Independent R&D PLC touch screen controller |
Spray system | 12 spray nozzles | 25 spray nozzles |
Pendulum angle | 360°±20° | About 360°±20° |
Turntable diameter | ¢200 | ¢400 |
Turntable speed | 3r±1Min | 3r±1Min |
Distance between spray nozzle and sample | 200Mm | 200Mm |
Be the first to review “IP34 Automatic Environmental Test Chamber 80-150KPA Spray Pressure” Cancel reply
Related products
Environmental Test Chamber
10KW/H Environmental Test Chamber Showerhead Service Life Tester
0 out of 5
Environmental Test Chamber
50HZ Programmable Environmental Test Chamber / Climatic Test Machine
0 out of 5
Reviews
There are no reviews yet.