IP12 Environmental Test Chamber Drip Test Chamber 1KW 220V Water Source And Energy
0 out of 5
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Model Number: | KP-IP12-500 / KP-IP12-1000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 35 working days |
Payment Terms: | T/T |
Supply Ability: | 3 sets per month |
- Description
- Reviews (0)
Description
Detail Information
temperature and humidity chamber
,
climatic test chamber
Product Description
IP12 Drip Test Chamber
Function Description
The chamber is applicable to check whether the device and components are ensured good performance when electrical product and its outer case are sealed in a raining environment,which is of scientific design and vividly simulate various environment like warehouse leakage.Comprehensive stepping control system and stepping technique make 360°rotation of rainfall sample rack and rotary table to simulate a dripping environment from all aspects.
Type | KP-IP12-500 | KP-IP12-1000 | |
Spray bore diameter | IP2 Spray bore ¢0.4MM | IP2 Spray bore ¢0.4MM | |
Distance between spray nozzle and sample | 200mm | ||
Turntable diameter and speed | ¢300 3r±1/Min IP2 at an angle of 15° ¢500 | ||
Spray flow | IP1-1MM+0.5/Min | IP2-3MM+MM0.5/Min | |
Spray pressure | 50-80KPA | 50-80KPA | |
Test time | 0~999h 59min | 0~999h 59min | |
Interior dimension | D800 X W800 X H800MM | D1000 X W1000 X H1000MM | |
Exterior dimension | D1000 X W1300 X H1700mm | D1200 X W1500 X H1800mm | |
Interior material | SUS204#stainless frosting steel sheet | SUS204#stainless frosting steel sheet | |
Exterior material | SUS202#stainless steel/ cold rolled sheet with plastic spray | SUS202#stainless steel/ cold rolled sheet with plastic spray | |
Water source and energy | purified/distilled water 300L/day | ||
controller | Independent R&D control system | Independent R&D control system | |
Spray area | 600 x 600MM | 800 x 800MM | |
Spray angle | perpendicular to sample | ||
Water source and energy | 1KW 220V |
Be the first to review “IP12 Environmental Test Chamber Drip Test Chamber 1KW 220V Water Source And Energy” Cancel reply
Related products
Environmental Test Chamber
10KW/H Environmental Test Chamber Showerhead Service Life Tester
0 out of 5
Environmental Test Chamber
Explosion - Proof High And Low Temperature Test Chamber For Accelerated Damp And Thermal Testing
0 out of 5
Reviews
There are no reviews yet.