ISO 10079-1 Medical Suction Equipment , Part 1 Electrically Powered Suction Equipment
0 out of 5
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Model Number: | ISO 10079-1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 12 working days |
Payment Terms: | T/T |
Supply Ability: | 20 pcs/ month |
Category: Medical Test Equipment
Tags: IEC test equipment, medical test machine, medical testing device
- Description
- Reviews (0)
Description
Detail Information
ISO 10079-1 Medical Suction Equipment
,
Part 1 Medical Suction Equipment
,
Electrically Powered Medical Suction Equipment
Product Description
ISO10079-1:2015 Test Equipment List
ISO10079-1:2015 Test Equipment List | ||
Clause Name | Test Name | Note |
6.1.2&7.5.2 | Container capacity: (ISO10079-1, Sub-Clause 6.1.2) &Overflow protection of electrical suction equipment: (ISO10079-1, Sub-Clause 7.5.2) |
|
6.1.3 | Container strength: (ISO10079-1, Sub-Clause 6.1.3) | |
6.3.1 | Degree of collapse of Suction tubing: (ISO10079-1, Sub-Clause 6.3.1) | Figure A.2 — Test apparatus for degree of collapse for suction tubing |
7.5.3.1 | Negative pressure protection | |
7.5.3.2 | Positive Pressure PROTECTION of electrical suction equipment: (ISO10079-1, Sub-Clause 7.5.3.2) | Figure A.3 — Typical apparatus for testing positive-pressure protection in thoracic drainage |
7.7.1 | Air leakage-Collection containers for general use: (ISO10079-1, Sub-Clause 7.7.1) | Figure A.4 — Typical apparatus for testing leakage of collection container for general use |
7.7.2 | Air leakage-Collection containers for thoracic drainage: (ISO10079-1, Sub-Clause 7.7.2) | Figure A.8.2 — Typical apparatus for testing leakage of collection container for thoracic drainage |
8.1 | Dimensions(ISO10079-1, Sub-Clause 8.1) | |
9.1 | Performance requirements for vacuum level and flowrate-High vacuum/high flowrate equipment(ISO10079-1, Sub-Clause 9.1) | Figure A.6 — Apparatus for testing free air flowrate |
9.5 | Performance requirements for vacuum level and flowrate- Thoracic drainage equipment for adults (ISO10079-1, Sub-Clause 9.5) | Figure A.7 — Typical apparatus for testing free air flowrate for thoracic drainage equipment |
9.6 | Intermittent vacuum equipment (ISO10079-1, Sub-Clause 9.6) | |
9.7 | Vacuum regulators with fixed setting(ISO10079-1, Sub-Clause 9.7) | Figure A.8 — Arrangement of apparatus for testing vacuum regulators |
9.8 | Vacuum regulators with variable setting(ISO10079-1, Sub-Clause 9.8) | Figure A.8 — Arrangement of apparatus for testing vacuum regulators |
9.9 | Equipment intended for pharyngeal suction(ISO10079-1, Sub-Clause 9.9) | |
9.10 | Battery powered transportable suction equipment(ISO10079-1, Sub-Clause 9.10) | Figure A.9 — Battery powered suction equipment |
9.11 | Interruption of the power supply(ISO10079-1, Sub-Clause 9.11) |
Reviews
There are no reviews yet.