British Standard Plug Socket Tester 13 A Plugs , Socket Outlets Adaptors And Connection Units
0 out of 5
Product Details:
Place of Origin: | China |
Brand Name: | Kingpo |
Certification: | Calibration Certificate |
Model Number: | BS1363 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 15 work days |
Payment Terms: | T/T |
- Description
- Reviews (0)
Description
Detail Information
power socket tester
,
hardness testing equipment
Product Description
BS1363 The British Standard Plug Socket Tester , 13 A plugs, socket-outlets, adaptors and connection units
No. | standard number | Description | drawing number | Qty |
1 | BS1363-1 | Test pin | BS1363-1:2016 figure 1 | 1 |
2 | BS1363-1 | Apparatus for mechanical strength test on resilient covers | BS1363-1:2016 figure 2a | 1 |
3 | BS1363-1 | Hardwood block for Figure 2a | BS1363-1:2016 figure 2b | 1 |
4 | BS1363-1 | Gauge for plug pins | BS1363-1:2016 figure 5 | 1 |
5 | BS1363-1 | Apparatus for testing plug cover fixing screws | BS1363-1:2016 figure 6 | 1 |
6 | BS1363-1 | Mounting plate | BS1363-1:2016 figure 7 | 1 |
7 | BS1363-1 | Plug pin deflection test apparatus for resilient adaptors | BS1363-1:2016 figure 8 | 1 |
8 | BS1363-1 | Apparatus for abrasion test on insulating sleeves of plug pins | BS1363-1:2016 figure 9 | 1 |
9 | BS1363-1 | Apparatus for pressure test at high temperatures | BS1363-1:2016 figure 10 | 1 |
10 | BS1363-2 | Go gauge for socket-outlet | BS1363-2:2016 figure 11 | 2 |
11 | BS1363-2 | Contact test gauge | BS1363-2:2016 figure 12 | 1 |
12 | BS1363-2 | Test apparatus and circuit for use with contact and non-contact test gauges |
BS1363-2:2016 figure 13 | 1 |
13 | BS1363-2 | Non-contact test gauge | BS1363-2:2016 figure 14 | 1 |
14 | BS1363-2 | Turning moment gauge | BS1363-2:2016 figure 15 | 1 |
15 | BS1363-2 | Withdrawal pull gauges for effectiveness of contact | BS1363-2:2016 figure 16 | 2 |
16 | BS1363-2 | Test apparatus for temperature rise test | BS1363-2:2016 figure 17a | 1 |
17 | BS1363-2 | Dummy front plate for temperature-rise test | BS1363-2:2016 figure 17b | 1 |
18 | BS1363-2 | Apparatus for flexing test | BS1363-2:2016 figure 18 | 1 |
19 | BS1363-2 | Solid link for test on fuse clips | BS1363-2:2016 figure 19 | 1 |
20 | BS1363-2 | Tumbling barrel | BS1363-2:2016 figure 20 | 1 |
21 | BS1363-2 | Pendulum impact test | BS1363-2:2016 figure 21 | 1 |
22 | BS1363-2 | Apparatus for pressure test | BS1363-2:2016 figure 23 | 1 |
23 | BS1363-2 | Apparatus for ball pressure test | BS1363-2:2016 figure 24 | 1 |
24 | BS1363-2 | Calibration jig for calibrate link | BS1363-2:2016 figure 29 | 1 |
25 | BS1363-2 | Test plug for temperature rising | BS1363-2:2016 figure 30 | 1 |
26 | BS1363-2 | Apparatus for tests on adaptor pins | BS1363-2:2016 figure 32 | 1 |
27 | BS1363-2 | Apparatus for torsion test on pins | BS1363-2:2016 figure 33 | 1 |
28 | BS1363-3 | Test plug | BS1363-3:2016 figure 34 | 1 |
29 | BS1363-3 | Turning moment apparatus | BS1363-3:2016 figure 37 | 1 |
30 | BS1363-3 | Solid links for test on fuse clips | BS1363-3:2016 figure 38 | 1 |
Be the first to review “British Standard Plug Socket Tester 13 A Plugs , Socket Outlets Adaptors And Connection Units” Cancel reply
Related products
Plug Socket Tester
IEC60598-1 Annex D Lamp Thermal Test Draught - Proof Enclosure / LED Outdoor Light Test Windshield
0 out of 5
Plug Socket Tester
IEC60884 Figure 9-Gauge for checking non-accessibility of live parts, through shutters
0 out of 5
Reviews
There are no reviews yet.