10KW/H Environmental Test Chamber Showerhead Service Life Tester
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be discussed |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 35 working days |
Payment Terms: | T/T |
Supply Ability: | 3 sets per month |
- Description
- Reviews (0)
Description
Detail Information
temperature and humidity chamber
,
climatic test chamber
,
10KW/H Environmental Test Chambe
Product Description
Showerhead Service life Tester
Function Description
Used to test showerhead adjusting ring’s service properties under cold and heat switch.
Principal:
According to standards of different countries and customers’ special requirement,the action executing mechanism,mechanical tooling,instrument, pipeline and rack test architecture form a test architecture;refrigerating,heating
and water supply system under constant voltage and frequency conversion give mechanical tooling accuracy pressure and temperature medium;industrial
control terminal preset action process,service life period,pressure,temperature,
frequency,time,rotation angle,etc;intelligent electrical system control running status;distinguish properties’ status through observation,analysis and following other functions’ detection and bring to a conclusion.
Technical Parameter:
NO. | Technical properties | Parameter | NO. | Technical properties | Parameter |
1 | station | 2 | 9 | Accuracy of hydrostatic water pressure | ±0.02MPa |
2 | Power supply | AC380V 50Hz | 10 | Accuracy of dynamic water pressure | ±0.05MPa |
3 | power | 10KW/H | 11 | Hot water | normal temp.-70℃ |
4 | Working water pressure | 0.05-0.5MPa | 12 | Cold water | 20℃-normal temp. |
5 | Water flow | 6L/min | 13 | Adjustable angle | 0-90° |
6 | Water temp. accuracy | ±2℃ | 14 | Test cycle | 0-999999 |
7 | Stepping frequency | 0-50Hz | 15 | Showehead spray distance | 800MM |
8 | Controller install | Perpendicular to parallel plane | 16 | Publc showerhead service life | 360°rotation |
NO. | Assembly name | specification | NO. | Assembly name | specification |
1 | framework | SU304stainless steel;copper/aluminum/PVC | 16 | Power cable | Bendakang |
2 | Machinery | SU304stainless steel;copper | 17 | Liquid automatic controller | Xiangrui |
3 | Clamp | SU304 stainless steel;copper | 18 | Insulating watre tank | Xiangrui |
4 | system integration | Xiangrui | 19 | Pressure gauge | Domestic classic brand |
5 | Software D&R | Xiangrui’s design | 20 | Heater | Xiangrui |
6 | Touch screen |
7 inches,colorful WEINVIEW |
21 | refrigerator | Xiangrui |
7 | PLC/template | Xinje | 22 | Cold-heat seperator | Xiangrui |
8 | Low voltage electric control | Schneider | 23 | Water pump | Taiwan’s brand |
9 | Frequency transformer | Taida/Delta | 24 | electromagnetic angle valve | Taiwan’s brand |
10 | Pressure sensor | Danfoss | 25 | electromagnetic valve | Taiwan’s brand |
11 | Temp.control cystem | Yudian | 26 | pressure regulating valve | Sanhe |
12 | Power switch | Mean Well | 27 | Y type filter | Sanhe |
13 | Stepper Driver | Taiwan’s brand | 28 | ball valve/check valve | Meili |
14 | stepmotor | Taiwan’s brand | 29 | pipeline system | 304 stainless steel industrial pipe |
Reviews
There are no reviews yet.