202# SS Funnel Type Dust Resistance Test Chamber External Size 1000*W1000*H1000mm
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Model Number: | KP-HW1000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 30-60 days |
Payment Terms: | T/T |
Supply Ability: | 2 sets per month |
- Description
- Reviews (0)
Description
Detail Information
Chamber Material:202# Stainless SteelPower:Electronic,380V 50HZInternal Size:1000*W1000*H1000mmExternal Size:D1200 X W1500 X H1850mmMetal Screen Mesh Spacing:75umNominal Wire Diameter:50µmHigh Light:
Dust Testing Equipment
,
Dust Measurement Equipment
Product Description
Dust Test Chamber
Function Description
The chamber is applicable to check whether the device and components are ensured good performance when electrical product and its outer case are sealed in an excessively dusty environment,which is of scientific design and vividly simulate various environment like dusty one.Intelligent PLC control system make dust amount reaches test requirement.The top-down and non-laminar flow dust fall vertically on the sample and then vibrate the collecting funnel to circulation fan.(Note:Internal size of non standard dust test chamber can be customized.)
Technical Parameter
type | KP-HW1000 |
Interior dimension | D1000XW1000XH1000MM |
Rated voltage | 380V 50HZ |
vacuum pump(IP6X) | 0~30Kpa(optional accessory) |
Air pressure(optional) | 0.5~0.8MPa |
Test time | 0~99h 59min |
Load cycle(optional) | 0~99h 59min |
Blowing dust period control | 1s~9999min |
Flow rate | ≤2m/s |
Test grit(talcum powder)dosage | 2kg/m3-4kg/m3 |
Interior material | SUS202#stainless steel/ cold rolled sheet with plastic spray |
Exterior material | SUS202#stainless steel |
Exterior dimension | D1200 X W1500 X H1850Mm |
controller | Independent R&D PLC touch screen controller |
Power | 2KW(according to load requirements) |
Metal screen mesh | nominal wire diameter 50µm;nominal spacing between wires75µm |
Reviews
There are no reviews yet.