64L Temperature And Humidity Chamber -20℃ To 150℃
Product Details:
Place of Origin: | China |
Brand Name: | Kingpo |
Certification: | Calibration Certificate |
Model Number: | KP-8107-64L |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be Quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 30 working days |
Payment Terms: | T/T |
Supply Ability: | 10 sets per month |
- Description
- Reviews (0)
Description
Detail Information
64L Temperature And Humidity Chamber
,
ASTM E1171 Temperature And Humidity Chamber
,
EN 14511 Environmental Test Chamber
Product Description
64L Temperature and humidity chamber -20℃ to 150℃
Product Description:
This Temperature Humidity Chambers can simulate the different indicators of constant temperature and humidity climate quickly and accurately for testing products which need to check their performance of temperature testing (-20℃~+150℃), humidity testing (20~98%R.H.),both of temerature and humidity testing at the same time.chamber power can be customized.
Temperature Humidity Chamber is designed for detecting the material under a variety of environmental test equipment and performance of a variety of materials holding test, cooling-off test, heating-up test, moistening test and drying test... Suitable for electronic, electrical, communications, instrumentation, vehicles, plastic products, metals, food, chemicals, building materials, medical, aerospace and other products quality testing purposes.
Test Standards:
IEC 60068-2-1, IEC 60068-2-78, IEC 60068-2-30, IEC 60068-2-38
IEC 61215 - 10.11, 10.12, 10.13
EN 14511
ASTM E1171
Chamber Specification
Model | KP-8107-64L |
Volume | 64L |
Interior dimension | W400 mm*H400 mm*D400 mm |
outer chamber size | W680mm*H1200mm*D1350mm |
Temp. range | -20℃ to 150℃ |
Humidity range | 20%RH-98%RH |
Temp.fluctuation | ±0.5℃ |
Humidity fluctuation | ±2%RH |
Temp.error | ≤2.0℃ |
Humidity error | A)>75%RH:≤+2,-3%RH,B)<75%RH:≤±5%RH. |
Temp. conformity | ≤±2.0℃ |
Humidity conformity | +2,-3%RH |
heating rate | 3.0℃/MIN(from-20℃ to 80℃;nonlinear;no load) |
Cooling rate | 1.0℃/MIN(from 80℃ to -20℃nonlinear;no load) |
Heating/cooling overshoot | ≤±2℃ |
noise | ≤70dB(A Weighting) |
Exterior material | two sided galvanized static resin high temperature sprayed sheet |
Interior material | SUS#304 seal welding,cold&heat resistance stainless steel with thickness 1.2MM |
Controller | Microcomputer controller with high accuracy;7 inches TFT LEDLCD Touch Screen |
compressor | Tecumseh,France |
Power | 380V, 6KW |
Reviews
There are no reviews yet.