800w 400w 80w Aviation Electric Motor Testing System , Online Test System
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration certificate |
Model Number: | CMT-2010AS3 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | satety plastic tool box or plywood package |
Payment Terms: | T/T |
Supply Ability: | 20 per month |
- Description
- Reviews (0)
Description
Detail Information
electric motor testing equipment
,
brushless motor tester
Product Description
800w 400w 80w Aviation Electric Motor Testing System , Online Test System
Name: Aviation Motor Online Test System
Model Number: CMT-2010AS3
Product introduction:
The CMT-2010AS3 Motor Test Bench is a test system for testing the performance of motors in aerospace motor production lines. One test system is connected to three dynamometers. The dynamometers work in turn. The test motor is under a certain torque point. It is judged whether each parameter of the motor is within the set range. The motor is automatically converted. The CMT-2010AS3 test software is written in LABVIEW. With characteristic test and graphic drawing functions, multiple parameters (torque, speed, output power, voltage, current, input power, efficiency, steering, etc.) can be calculated and displayed. With a user-friendly interface, the test data it produces can be stored and easily converted to a table. Capable of open-loop torque; Closed-loop control of torque and speed, which can be customized according to customer requirements.
Features
Detect the speed of the motor under rated torque; current; steering, etc. After the test is completed, the system automatically switches to another test machine test. The test results are automatically determined and the data is automatically saved. With quick setup, 800 motors can be tested per hour.
Selection reference
The parameter setting interface allows engineers to set different test parameters and their specifications according to different products and save them, which can be called directly.
No. | Component | Technical requirements |
1 | Hysteresis dynamometer | Compressed air cooling, torque 0.2N.m-1N.m, precision ± 0.05%, rotation speed 0-25000 rpm, accuracy ± 0.02%, continuous operation rated power 350W, short time 5min running 800W, including correction balance bar, yardage. |
2 | Hysteresis dynamometer | Compressed air cooling, torque 6mN.m-30mN.m, accuracy ±0.05%, speed 0-25000 rpm, accuracy ±0.02%, continuous running rated power 20W, short time 5min running 80W, with calibration balance bar, weight |
3 | Hysteresis dynamometer | Compressed air cooling, torque 0.1N.m-0.5N.m, accuracy ±0.05%, speed 0-25000 rpm, accuracy ± 0.02%, continuous operation rated power 120W, short time 5min running 400W, including calibration balance bar, weight. |
4 | Load controller | With GPIB port communication, the transmission speed is fast, and 100 torque and speed points are collected every second. |
5 | Industrial computer + display | Inter CPU; 4G RAM, 500G HDD, Philips LCD Monitor |
6 | Electrical parameter measuring instrument | Imported electrical parameter meter (with external shunt interface) Voltage: multiple ranges can be selected, resolution 0.01V; built-in current: 20A, sampling rate: 10 times / sec, GPIB communication. |
7 | Signal converter | Connect three dynamometers, manually select the dynamometer you need to use, and the system will automatically convert all signals. |
8 | Cabinet | L600*W600*H1015 |
9 | Shunt | Yokogawa's CT60, 60A, accuracy: 0.05% |
10 | Acousto-optical alarm | When it fails, it will trun red. When it is qualified, it will turn green. |
11 | Dynamometer rack | L700*H632*W375 |
12 | Motor fixture | Can be adjusted up and down |
13 | testing software | Chinese interface; with manual loading, automatic loading, fixed-point torque testing, full-scale testing and other functions, can output and save data reports and curve report functions. If you need to customize the report form, please provide the corresponding template. If not provided, the report will be output according to our default template. |
Reviews
There are no reviews yet.