Electric Drive High Temperature Oil Bath For Wire Industry 500×400×400MM
Product Details:
Place of Origin: | China |
Brand Name: | Kingpo |
Certification: | Calibration Certificate |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 25 working days |
Payment Terms: | T/T |
Supply Ability: | 3 sets per month |
- Description
- Reviews (0)
Description
Detail Information
Flexing Test Apparatus
,
High Frequency Spark Tester
Product Description
Cable Testing Equipment Thermostatic Control Oil Bath For Wire Industry
1. Quick Details:
Alternative name | High temperature oil bath |
Function | Test capability of cables under high constant temperature |
Feature | Electric drive |
Weight | 87kg |
Volume | 500×400×400(MM) |
Test standard | JIS-C-3005 |
2. Equipment Description:
The constant temperature oil bath is used for testing properties of insulating materials of cable and wires after bearing specific high temperature.
Soaking the insulated materials in the testing oil under regulated temperature for certain time, then take out and test stretching remnant and stiffness of vanished wires to check the quality of paint coating.
3. Technical Parameters:
Model | L | M |
Applicable specimen | dumbbell shape specimen block | Varnished wires |
Specimen | Test glass 6pcs,Φ38mm,depth 300mm | Testing tank 300×200×200mm |
Temperature | N.T ~200℃ or 300℃ | |
Mixing motor | 40w | |
Volume | 50×40×40cm | 68×32×45cm |
Weight | 25kg | 15.5kg |
Power | 220V,9A |
4. Testing specification:
Material | Rubber coating | insulated plastics or coating | Varnished wires | |
Specimen specification | Dumbbell-shape specimen block 3pcs or 4 pcs | Length 20cm | ||
Testing oil | 2# lubricating oil according to regulation of CNS-356 | electric insulating oil according to terms of CNS-132 | ||
Testing temperature | 120℃ | 70℃ | 100℃ | |
Test time | 1.8H | 4H | 24H(oleoresin enamel paint for 6 hours) | |
Soaking depth | 15cm |
5. other parameters: rest rate= average value after soaking ÷ average value before soaking ×100temperature: N.T to 150℃digital display resolution: 0.1℃temperature fluctuation: ±1℃test glass: 6pcs Φ38mm, depth 300mmpumping flow: internal circulationdimension of the oil bath: 300*330*300(MM)outside dimension: 500×400×400(MM)power: AC220V,7.5A
Reviews
There are no reviews yet.