IEC 60309 Gauges ,IEC 60309 Gauge for Plug & Pin List
Product Details:
Place of Origin: | China |
Brand Name: | Kingpo |
Certification: | Calibration Certificate |
Model Number: | IEC60309-2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 15 work days |
Payment Terms: | T/T |
- Description
- Reviews (0)
Description
Detail Information
electrical socket tester
,
power socket tester
Product Description
IEC 60309-2 Gauge
Plugs, socket-outlets and couplers for industrial purposes - Part 2: Dimensional interchangeability requirements for pin and contact-tube accessories
IEC 60309-2-Fig.101-16/20A, 32/30A, 63/6A and 125/100A socket-outlets and connectors having rated operating voltages exceeding 50V- "Go" gauges for checking demensions d1, d2, l1
IEC 60309-2-Fig.102-16/20A, 32/30A, 63/6A and 125/100A socket-outlets and connectors having rated operating voltages exceeding 50V- "not Go" gauges for checking demensions d1, d2, l1
IEC 60309-Fig.104-Gauges for socket-outlets and connectors of 16/20A, 32/30A, 63/6A and 125/100A having rated operating voltages exceeding 50V
IEC 60309-2-Fig.105-Gauge for checking phase holes
IEC 60309-2-Fig.107-16/20A, 32/30A, 63/6A and 125/100A socket-outlets and connectors having rated operating voltages exceeding 50V- "Go" gauges for checking demensions d2, d4, l1 (for accessories with enclosures of insulating material only)
IEC 60309-2-Fig.108-16/20A, 32/30A, 63/6A and 125/100A socket-outlets and connectors having rated operating voltages exceeding 50V- "Not Go" gauges for checking demensions d2, d4 (for accessories with enclosures of insulating material only
IEC 60309-2-Fig.109-Not Gauges for socket-outlets and connectors of 16/20A, 32/30A, 63/6A and 125/100A having rated operating voltages exceeding 50V
IEC 60309 Gauge for Plug & Pin List
Application:Chuangxin Instruments offers a wide range of gauge to meet the most common standards including those from IEC, EN, UL, GB,DIN,VDE and others. Such standards require the checking of size & definition etc. these gauges are constructed from senior stainless steel and appropriate steel with a hardness of at least 60 HRC and a roughness according to standard require. Each gauge is supplied with a certificate of calibration.
Conforms To:
IEC60309-2
Specification:
Standard | Product Name |
IEC 60309 Figure 101 Go gauges for checking dimensions d1,d2,l1, | 16/20A-2P+E |
IEC 60309 Figure 101 Go gauges for checking dimensions d1,d2,l1, | 16/20A-3P+E |
IEC 60309 Figure 101 Go gauges for checking dimensions d1,d2,l1, | 16/20A-3P+N+E |
IEC 60309 Figure 101 Go gauges for checking dimensions d1,d2,l1, | 32/30A-2P+E,3P+E |
IEC 60309 Figure 101 Go gauges for checking dimensions d1,d2,l1, | 32/30A-3P+N+E |
IEC 60309 Figure 101 Go gauges for checking dimensions d1,d2,l1, | 63/60A |
IEC 60309 Figure 101 Go gauges for checking dimensions d1,d2,l1, | 125/100A |
IEC 60309 Figure 102 Not go gauges(A) for checking dimensions d1 | 16/20A-2P+E |
IEC 60309 Figure 102 Not go gauges(A) for checking dimensions d1 | 16/20A-3P+E |
IEC 60309 Figure 102 Not go gauges(A) for checking dimensions d1 | 16/20A-3P+N+E |
IEC 60309 Figure 102 Not go gauges(A) for checking dimensions d1 | 32/30A-2P+E,3P+E |
IEC 60309 Figure 102 Not go gauges(A) for checking dimensions d1 | 32/30A-3P+N+E |
IEC 60309 Figure 102 Not go gauges(A) for checking dimensions d1 | 63/60A |
IEC 60309 Figure 102 Not go gauges(A) for checking dimensions d1 | 125/100A |
IEC 60309 Figure 102 Not go gauges(B) for checking dimensions d1 | 16/20A-2P+E |
IEC 60309 Figure 102 Not go gauges(B) for checking dimensions d1 | 16/20A-3P+E |
IEC 60309 Figure 102 Not go gauges(B) for checking dimensions d1 | 16/20A-3P+N+E |
IEC 60309 Figure 102 Not go gauges(B) for checking dimensions d1 | 32/30A-2P+E,3P+E |
IEC 60309 Figure 102 Not go gauges(B) for checking dimensions d1 | 32/30A-3P+N+E |
IEC 60309 Figure 102 Not go gauges(B) for checking dimensions d1 | 63/60A |
IEC 60309 Figure 102 Not go gauges(B) for checking dimensions d1 | 125/100A |
IEC 60309 Figure 104 Gauges for checking socket-outlets or connectors | 16/20A-2P+E |
IEC 60309 Figure 104 Gauges for checking socket-outlets or connectors | 16/20A-3P+E |
IEC 60309 Figure 104 Gauges for checking socket-outlets or connectors | 16/20A-3P+N+E |
IEC 60309 Figure 104 Gauges for checking socket-outlets or connectors | 32/30A-2P+E,3P+E |
IEC 60309 Figure 104 Gauges for checking socket-outlets or connectors | 32/30A-3P+N+E |
IEC 60309 Figure 104 Gauges for checking socket-outlets or connectors | 63/60A |
IEC 60309 Figure 104 Gauges for checking socket-outlets or connectors | 125/100A |
IEC 60309 Figure 105 Gauges for checking phase holes | 16/20A-2P+E |
IEC 60309 Figure 105 Gauges for checking phase holes | 16/20A-3P+E |
IEC 60309 Figure 105 Gauges for checking phase holes | 16/20A-3P+N+E |
IEC 60309 Figure 105 Gauges for checking phase holes | 32/30A-2P+E,3P+E |
IEC 60309 Figure 105 Gauges for checking phase holes | 32/30A-3P+N+E |
IEC 60309 Figure 105 Gauges for checking phase holes | 63/60A |
IEC 60309 Figure 105 Gauges for checking phase holes | 125/100A |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1 (for accessories with metal enclosures) | 16/20A-2P+E |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1 (for accessories with metal enclosures) | 16/20A-3P+E |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1 (for accessories with metal enclosures) | 16/20A-3P+N+E |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1 (for accessories with metal enclosures) | 32/30A-2P+E,3P+E |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1 (for accessories with metal enclosures) | 32/30A-3P+N+E |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1 (for accessories with metal enclosures) | 63/60A |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1 (for accessories with metal enclosures) | 125/100A |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1(for accessories with enclosures of insulating material) | 16/20A-2P+E |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1(for accessories with enclosures of insulating material) | 16/20A-3P+E |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1(for accessories with enclosures of insulating material) | 16/20A-3P+N+E |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1(for accessories with enclosures of insulating material) | 32/30A-2P+E,3P+E |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1(for accessories with enclosures of insulating material) | 32/30A-3P+N+E |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1(for accessories with enclosures of insulating material) | 63/60A |
IEC 60309 Figure 107 Go gauges for checking dimensions d2,d4,l1(for accessories with enclosures of insulating material) | 125/100A |
IEC 60309 Figure 108 Not go gauges(A) for checking dimensions d2,d4 | 16/20A-2P+E |
IEC 60309 Figure 108 Not go gauges(A) for checking dimensions d2,d4 | 16/20A-3P+E |
IEC 60309 Figure 108 Not go gauges(A) for checking dimensions d2,d4 | 16/20A-3P+N+E |
IEC 60309 Figure 108 Not go gauges(A) for checking dimensions d2,d4 | 32/30A-2P+E,3P+E |
IEC 60309 Figure 108 Not go gauges(A) for checking dimensions d2,d4 | 32/30A-3P+N+E |
IEC 60309 Figure 108 Not go gauges(A) for checking dimensions d2,d4 | 63/60A |
IEC 60309 Figure 108 Not go gauges(A) for checking dimensions d2,d4 | 125/100A |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with metal enclosures) | 16/20A-2P+E |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with metal enclosures) | 16/20A-3P+E |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with metal enclosures) | 16/20A-3P+N+E |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with metal enclosures) | 32/30A-2P+E,3P+E |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with metal enclosures) | 32/30A-3P+N+E |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with metal enclosures) | 63/60A |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with metal enclosures) | 125/100A |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with enclosures of insulating material) | 16/20A-2P+E |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with enclosures of insulating material) | 16/20A-3P+E |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with enclosures of insulating material) | 16/20A-3P+N+E |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with enclosures of insulating material) | 32/30A-2P+E,3P+E |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with enclosures of insulating material) | 32/30A-3P+N+E |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with enclosures of insulating material) | 63/60A |
IEC 60309 Figure 108 Not go gauges(B) for checking dimensions d2,d4 (for accessories with enclosures of insulating material) | 125/100A |
IEC 60309 Figure 109 Not go gauges for checking plugs and appliance inlets | 16/20A-2P+E |
IEC 60309 Figure 109 Not go gauges for checking plugs and appliance inlets | 16/20A-3P+E |
IEC 60309 Figure 109 Not go gauges for checking plugs and appliance inlets | 16/20A-3P+N+E |
IEC 60309 Figure 109 Not go gauges for checking plugs and appliance inlets | 32/30A-2P+E,3P+E |
IEC 60309 Figure 109 Not go gauges for checking plugs and appliance inlets | 32/30A-3P+N+E |
IEC 60309 Figure 109 Not go gauges for checking plugs and appliance inlets | 63/60A |
IEC 60309 Figure 109 Not go gauges for checking plugs and appliance inlets | 125/100A |
Reviews
There are no reviews yet.