IEC 60335-1 Clause 23.3 And 25.14 Power Cord Flexibility Tester / Electrical Appliance Tester
Product Details:
Place of Origin: | China |
Brand Name: | Kingpo |
Certification: | Calibration Certificate |
Model Number: | KP-8805 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be Quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 20 working days |
Payment Terms: | T/T |
Supply Ability: | 800 sets per month |
- Description
- Reviews (0)
Description
Detail Information
abrasion resistance test machine
,
electrical safety analyzer
Product Description
Cord Flexibility Performance Tester
Standard:
This power cord flexibility performance tester conforms to Clause 23.3 and 25.14 of IEC 60335-1 Household and similar electrical appliances – Safety – Part 1: General requirements, IEC60335-2-14 and etc.
Application:
It is used to check that the supply cord of the small household appliances (such as Coffee pot / electric iron) and lamps is adequately protected against excessive flexing where it enters the appliance.
Test sample:
Small household appliances, such as coffee pot, electric iron, toaster, luminaires and etc.
Features:
1. The test stations, test angles, load voltage can be customized.
2. The test cycles, speed, voltage and etc. can be preset.
3. PLC electrical control, 7" color touch screen intelligent operation system
4. three work stations synchronously controlled
5. beautiful appearance, highly reliable functions and wide range of application
Technical parameters:
Input Power | AC220V 50HZ |
Control Method | PLC control, touch screen operation |
Station | 3 (can upgrade to 6 stations),synchronous |
Drive Mode | Electrical |
Flexing Angle | 0-360°, preset on the touch screen |
Flexing Speed | 0-60cycles/min, can be preset |
Test Cycles | 0-999999, can be preset |
Loading Weight | 5N,10N |
Loading Voltage | 0-250V, can be regulated |
Sample judgment | Judge the conduction by current |
Technical Parameter:
Model | KP-8803 | KP-8804 | KP-8805 |
Power supply | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Work station | one | One | Three or six |
Test Flex Angle | 45°,60°,90°, | 0-360° | 0-360° |
Flex speed | 0-60cycles/min | 0-60cycles/min | 0-60cycles/min |
Control | Electrical | PLC | PLC |
Test Load | 5N,10N | 5N,10N | 5N,10N |
Test Cycle | 0-999999 | 0-999999 |
0-999999
|
Reviews
There are no reviews yet.