IEC 62560 Test Equipment,Testing And Measuring Equipment/Allowed Subcontracting IEC 62560 Edition 1 2011 – A1:2015
0 out of 5
Product Details:
Place of Origin: | china dongguan |
Brand Name: | kingpo |
Certification: | iso9001 |
Model Number: | KP6560 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 7 working days |
Payment Terms: | T/T |
Supply Ability: | 1000 pcs per month |
Category: Lamp Cap Gauge
Tags: Go And Not Go Gauge, Go No Go Gauge, Iec 60061 3
- Description
- Reviews (0)
Description
Detail Information
IEC 62560 light test equipment
,
SGS self ballasted led light test equipment
Product Description
IEC 62560 Test Equipment,Testing And Measuring Equipment/Allowed Subcontracting IEC 62560 Edition 1 2011 – A1:2015
TESTING AND MEASURING EQUIPMENT/ALLOWED SUBCONTRACTING
IEC 62560 Edition 1 2011 – A1:2015
Self-ballasted LED lamps for general lighting services by voltage > 50 V – Safety specifications
“R” Required
“S” May be subcontracted, see OD 2012
“SF” Specialized Facility, see IECEE 02-2
“W” Witness testing in the categories “MED” and “MEAS”
“3PPS” Three Phase Power Supply required
Clause | Measurement/testing | Testing / measuring equipment / material needed | Price (RMB) | Subcontracting |
5.3 | Marking | Hexane, | R | |
water, | ||||
piece of cloth | ||||
6.1 | Cap interchangeability – Table 1 | Gauges according to IEC 60061-1 and IEC 60061-3 | R | |
6.2 | Bending moment and mass imparted by the lamp at the lamp holder | Test finger with indicating device and with force meter, | R | |
Weighting device | ||||
7 | Protection against accidental contact with live parts | Standard Test finger (IEC 60529) , | R | |
IEC 60061-3, sheet 7006-51A for E27 caps | ||||
IEC 60061-3, sheet 7006-55 for E14 caps | ||||
Mega ohmmeter, | ||||
High Voltage transformer | ||||
8.2 – 8.3 | Insulation resistance and electric strength after humidity treatment | Humidity cabinet, | R | |
Mega ohmmeter, | Use same as Clause 7 | |||
High Voltage transformer | Use same as Clause 7 | |||
9.2.1 | Torsion resistance of unused lamps | Holder for torque test Figure 3 and figure 4 | R | |
9.4 | Axial strength of Edison Caps | Gauges according table 4, | R | |
dynamometer | ||||
10 | Cap temperature rise | Temperature test cap | R | |
Temperature test draught-proof enclosure | ||||
11 | Resistance to heat | Heating cabinet, | R | |
Ball pressure test apparatus | ||||
12 | Resistance to flame and ignition | Needle flame test apparatus, | R | |
Glow-wire test apparatus | ||||
14 | Creepage distances and clearances | Digital calliper (or equivalent) | R | |
15 | Abnormal operation | Circuit shown in Figure 8 (for non-dimmable lamps on a dimmer or an electronic switch), | R | |
test finger | ||||
17 | Photobiological safety | UV radiation test instruments / retinal blue light hazard test instruments (Equipment List of IEC/TR 62778:2012, Edition 1.0), | S | |
Goniophotometric measurement system | ||||
18 | Ingress protection | IP X4 test equipment | R |
Be the first to review “IEC 62560 Test Equipment,Testing And Measuring Equipment/Allowed Subcontracting IEC 62560 Edition 1 2011 – A1:2015” Cancel reply
Related products
Lamp Cap Gauge
E27 Lamp Cap Gauge For Checking Side-Contact Resiliency In Lampholders 7006-22C-1
0 out of 5
Lamp Cap Gauge
Go No Go Gauge To Check Dimensions Smin , Thread Plug Gauge 7006-29B-2、E26 GAUGES/E27 GAIGE
0 out of 5
Reviews
There are no reviews yet.