IEC60068-2-68 Walk In Chamber For Sand Dust Proof Test
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration certificate |
Model Number: | KP-12000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be Quoted |
Packaging Details: | 5000*2000*2000CM |
Delivery Time: | 35 |
Payment Terms: | T/T |
Supply Ability: | 25 per month |
- Description
- Reviews (0)
Description
Detail Information
Dust Proof Walk In Chamber
,
UPS Energy Storage Walk In Chamber
,
12K Environmental Test Chamber
Product Description
IEC60068-2-68 Walk In Chamber For Sand Dust-Proof Test
Walk in Chamber for Sand Dust-proof Test
Application
The UPS energy storage battery pack is a battery module that is connected by a plurality of single cells, and the battery is protected by a protective plate. The new energy automobile sand dust test chamber is a fine sand or dust that can simulate the real environment in advance to the industrial machinery. Or the destructive test of industrial products, in order to prevent the direct damage caused by the related machinery or products in the actual application, resulting in direct major economic losses!
At present, it is mainly used in many electric vehicle battery packs such as pure electric vehicles, which adopts 3265-5Ah type batteries, and requires battery packs to be waterproof and dustproof. In particular, the batteries of new energy vehicles are more affected by sand and dust. New energy vehicle dustproof room, walk-in sand dust test room, dust detection test room, IP6X test room can meet IEC-60529, ISO-20653, GB2423, DIN-40050, GB4706, GB4208, medium household appliances, low-voltage electrical appliances , automotive and motorcycle parts enclosure protection level test requirements, applicable to electrical products for the second feature number "IP5X, IP6X" dust test.
System Name | System Function Description | Component Name | Accessories Function Description | Picture | |
Heating system | Dust preheating | Stainless steel mica sheet heating sleeve | Power: 12K | ||
Control execution system | Guarantee test is standard and effective | Touch programming LCD controller |
Input, display: control temperature, time, program: flexible and efficient control system to ensure the ultra-wide temperature range and precise control, but also to provide users with stable performance, flexible control, easy to learn and use the operating experience. Two kinds of control: program / fixed value Temperature measurement range: -90.00 ° C – 200.00 ° C, (-90.00 ° C – -300.00 ° C, optional) Error ± 0.2 ° C; |
||
circuit control system | High-quality, scientifically equipped circuit control system ensures high-quality features such as reliable, high-efficiency and energy-saving. | AC contactor: Schneider | |||
Main power switch: Chint Instrument main power on/off control |
|||||
Push button switch: Schneider Controller, lighting power control |
|||||
Wire and cable: Jin Longyu | |||||
Terminal block: Japan IDEC Wiring port |
|||||
Number tube | |||||
safety protection | Perfect safety protection device to ensure safe and reliable operation of the product; | Leakage protection | |||
Overload fuse protection | |||||
Fan overheat protection | |||||
Frame shaping | Beautiful and durable interior and exterior chamber materials and careful design and matching are also guarantees of function realization. | chamber | The thickness of SUS304 stainless steel is guaranteed to be free from deformation and leakage, and it is also resistant to corrosion and easy to clean. | ||
Standard configuration (accessory) |
The necessary accessory configurations make the instrument function more perfect, giving customers a more intimate experience. | Vacuum pumping (optional) | Vacuum pump suction flow: 0~6L/min, 0~2kpa; vacuum gauge, air filter, centrifugal blower, etc. (optional) | ||
Power socket in the chamber | 1 pcs, dust-proof special socket; | ||||
Test lead hole | φ100 and φ50 each one, with inner and outer sealing cover | ||||
Vibration device | Eccentric motor | ||||
control panel | The friendly and simple control panel allows the customer to have no strangeness to the operation of the instrument, and better reflects the characteristics of the instrument that is easy to learn and use. | Controller | Installed in the upper right corner of the machine, according to the ergonomic height setting, the test conditions can be input here, and the interface of the controller is displayed in real time: setting the temperature, time, number of cycles, curve, etc., and also displaying the actual detected temperature in real time, time, curve, etc. | ||
Power button switch | Red: Schneider has a self-locking switch button for the instrument to run the power on and off, red light. | ||||
illumination | Green light: Schneider has a self-locking switch button, which is used to turn on and off the lighting power supply in the instrument test area |
Product Name | Walk in Dust-proof Test Chamber |
Internal Dimension | W2000 X H2400 X D3000mm |
External Dimension | W2400 X H3000 X D4100mm |
Max. Load | ≥1000KG,equipped with sample holder which able to moved on the guide rail |
Observe window | 5mm tempered glass with a large size 500mm*500mm, sand dust cleaner, and lighting. |
Internal Material | 1.0mm SUS304# heat resistant and cold resistant stainless steel plate. (Mirror finished). |
External Material | 1.2mm cool-rolled steel plate with high temperature coating. |
Temp. Range | RT+10℃~+80℃ (Adjustable) |
Humidity Range | ≤85%R.H |
Dust Ingredients | Composed of 100% inorganic minerals, the content of 34%-40% silica (secondary angular structure quartz sand) is 0.2, and the hardness is 7°. 17%-23% is ferric oxide. 26%-32% is three oxidation of two aluminum. The rest are natural impurities. |
Sand and Dust Particle Composition | 68% about10um,12% about 10-20um,14% about20-50um,6% about 50-75um. |
Sand Concentration | 0.177g/m³ , 1.1±0.25g/m³ , 2.2±0.5g/m³ (Optional) |
Dust Dosage | 2-4kg±7g/m³(can set and display) |
Blowing Speed | 1~2m/s (Adjustable, can be set and display) |
Air Velocity | ≤2m/s |
Shock Time | ≥999h99min (Adjustable) |
Blowing Time | ≥999h99min (Adjustable, Timing automatic control, control accuracy 1min) |
Negative-pressure System | Pressure0~-2kpa ( can be set and controlled)*Air exhaust speed:≤60 times of the volume of air in the shell per hour. *Displayed the pressure in the testing chamber. |
Testing Sectional Area | Blowing sand under the wind speed of 29m/s,the testing sectional area 1000*1000mm. |
Control Mode | High precision touch screen temperature and humidity controller(using direct-reading sensor for relative humidity) |
Operation Mode | Fixed value, program operation mode. |
Safety Protective | Safe and reliable grounding protection device; power supply under voltage and leakage protection; motor overload protection; blower motor overload protection; safety interlocking device on the system. |
Options | Video monitoring system |
Reviews
There are no reviews yet.