Ingress Protection (IP) Testing equipment
Product Details:
Place of Origin: | China |
Brand Name: | Kingpo |
Certification: | Calibration Certificate |
Model Number: | KP-20653 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 30 working days |
Payment Terms: | T/T |
Supply Ability: | 10 sets per month |
- Description
- Reviews (0)
Description
Detail Information
Power Supply:Single Phase AC380V,50HzWater Tank Size:650×600×1450mm(L*W*H)Drip Area:1000×600mm(L*W*H),customizableDrip Height:200mm~2850mm AdjustableHigh Light:
Ingress Protection Test Equipment
,
Single phase IP Testing Equipment
,
Single phase Water Ingress Testing Equipment
Product Description
IP Standard Codes
- IPX1: Protected against falling water Equivalent to 3-5mm rainfall per minute for a duration of 10 minutes.
- IPX2: Protected against falling water when tilted up to 15 degrees – Same as IPX1 but unit is tested in 4 fixed positions – tilted 15 degrees in each direction from normal operating position.
- IPX3: Protected against spraying water – Water spraying up to 60 degrees from vertical at 10 liters/min at a pressure of 80-100kN/m2 for 5 min.
- IPX4: Protected against splashing water – Same as IPX3 but water is sprayed at all angles.
- IPX5: Protected against water jets – Water projected at all angles through a 6.3mm nozzle flow rate of 12.5 liters/min at a pressure of 30kN/m2 for 3 minutes from a distance of 3 meters.
- IPX6: Protected against heavy seas – Water projected at all angles through a 12.5mm nozzle at a flow rate of 100 liters/min at a 100kN/m2 pressure for 3 minutes from a distance of 3 meters.
- IPX7: Protected against water immersion – Immersion for 30 minutes at a depth of 1 meter.
- IPX8: Protected against water submersion – Equipment suitable for continual submersion in water under conditions as specified by manufacturer.
- IP1X: Protected against solid foreign objects of 50 mm diameter and greater.
- IP2X: Protected against solid foreign objects of 12.5 mm diameter and greater.
- IP3X: Protected against solid foreign objects of 2.5 mm diameter and greater.
- IP4X: Protected against solid foreign objects of 1.0 mm diameter and greater.
- IP5X: Dust-protected – Ingress of dust is not totally prevented, but dust shall not penetrate in a quantity to interfere with satisfactory operation of the apparatus or to impair safety.
- IP6X: Dust-tight – No ingress of dust.
SOLID INGRESS/ WATER INGRESS | NO PROTECTION | UNKNOWN PROTECTION | >50 MM PROTECTION (HAND) | >12.5 MM PROTECTION (FINGER) | >2.5 MM PROTECTION (TOOL) | >1 MM PROTECTION (WIRE) | DUST PROTECTED | DUST-TIGHT |
---|---|---|---|---|---|---|---|---|
No Protection | IP00 | IPX0 | IP10 | IP20 | IP30 | IP40 | IP50 | IP60 |
Unknown Protection | IP0X | IPXX | IP1X | IP2X | IP3x | IP4X | IP5X | IP6X |
Dripping Water | IP01 | IPX1 | IP11 | IP21 | IP31 | IP41 | IP51 | IP61 |
Dripping Water with tilt up to 15o | IP02 | IPX2 | IP12 | IP22 | IP32 | IP42 | IP52 | IP62 |
Spraying Water | IP03 | IPX3 | IP13 | IP23 | IP33 | IP43 | IP53 | IP63 |
Splashing Water | IP04 | IPX4 | IP14 | IP24 | IP34 | IP44 | IP54 | IP64 |
Water Jet | IP05 | IPX5 | IP15 | IP25 | IP35 | IP45 | IP55 | IP65 |
Powerful Water Jet | IP06 | IPX6 | IP16 | IP26 | IP36 | IP46 | IP56 | IP66 |
Immersion at less than 1m depth | IP07 | IPX7 | IP17 | IP27 | IP37 | IP47 | IP57 | IP67 |
Immersion at depth of 1m or more | IP08 | IPX8 | IP18 | IP28 | IP38 | IP48 | IP58 | IP68 |
ISO20653 Test Equipment
Project name | Specification parameters | |||
Equipment Power Supply Specifications | Equipment power AC380V 50Hz 4kw | |||
Sample Power Supply Specification | AC220V 16A | |||
LWGYD-4 flow sensor | Flow range :0.667-4.167 L/min, pulse output | |||
LWGYD-15 flow sensor | Flow range :10.00-100.00 L/min, pulse output | |||
Big pumps | 380VAC 50Hz 2.2kw protection grade: IP55 insulation grade: F | |||
Mini Pumps | 380VAC 50Hz 0.55kw protection grade: IP55 insulation grade: F | |||
Scope of waterproof test | IPX1,IPX2,,IPX3,IPX4,,IPX4K,IPX4K,IPX5,IPX6,IPX6K,
IPX7,IPX8,JIS R1/R2,JIS S1/S2 |
|||
IPX1-IPX2 | Drop area :1000*1000 mm | |||
Drop hole diameter :0.4 mm | ||||
Drop hole spacing :20 mm | ||||
Test flow :1~1.5 mm/min (IPX1),3~3.5(IPX2) | ||||
IPX3-IPX4 | Swing radius | R400mm ,R600mm ,R800mm ,R1000mm | ||
Inner diameter of pendulum tube | Φ18mm | |||
Pinhole diameter of pendulum tube | Φ0.4mm, hole spacing 50 mm ,0.07±0.0035 L/Min per hole | |||
Swing Rainfall | According to the test standard set on the console (water supply 0.63-10 L/Min) | |||
Test time | Set on console according to test criteria (range 1-9999 seconds) | |||
Swing tube test angle | 0-3500 | |||
Swing tube test speed | About 4-60 degrees per second | |||
Speed of swing tube turntable | According to the standard, the pre-factory system has been set to 1 RPM, or 1 rpm | |||
Custom testing |
Any set within the º of :0-350 Test speed :4-60 degrees per second set; unit: degrees per second Test time :0-9999 seconds; set in seconds Test flow rate :0.63-10.0 L/min set arbitrarily in L/min unit |
|||
Sprinkle water | Number of fountains | 121,φ0.5 holes | ||
Test flow | 10±0.5 L/min | |||
Test time | Set by test standard (range 1-9999 seconds) in seconds | |||
Test pressure | 50-150 kPa | |||
IPX5-IPX6 | nozzle aperture | 6.3 mm (IPX5),12.5 mm (IPX6) | ||
Water spray | 12.5±0.625 L/min (IPX5),100±5 L/min (IPX6) | |||
Test time | Set by test standard (range 1-9999 seconds) in seconds | |||
Test pressure | Water flow regulation IPX5 about 30 kpa ,IPX6 about 100 kpa | |||
IPX7 | Test requirements |
The lowest point of the shell with 1. height less than 850 mm shall be less than 1000 mm; above the water surface The highest point of the enclosure 2. a height greater than or equal to 850 mm shall be 150 mm; below the surface of the water |
||
Test time | 30 min | |||
IPX4K | Swing radius | R200mm,R400mm,R600mm,R800mm | ||
Inner diameter of pendulum tube | Φ22mm | |||
Pinhole diameter of pendulum tube | Φ0.8mm 0.6 L/min±5 per cent per hole | |||
Angle of pendulum test | 360°(±180° actual ±175) | |||
Test speed of pendulum tube | s/Cycle 12 | |||
Swing Rainfall | 7.2-30 L/min±5% set | |||
Test time | min 10(1 position 5 min,90°5) | |||
Water pressure | 400 kPa | |||
Speed of turntable | 1RPM | |||
IPX6K | Nozzle diameter | Φ6.3mm | ||
Test flow | 75L/min±5 per cent | |||
Test time | 0-99999.9 s Set | |||
Spray pressure | 1000 kPa | |||
Turnover | Speed range | Tilt 15° RPM 1-20 | ||
Adjust height | mm 800-1700 | |||
Dimensions of Water Supply and Control System | W1310mm×D890mm×H1600mm |
TAG:ingress protection test equipment,IP test equipment,iec60529 test equipment,iso20653 test equipment
Reviews
There are no reviews yet.