JESD22-B104 Condition B Laboratory Shock And Drop Testing Equipment / Mechanical Impact Tester
Product Details:
Place of Origin: | china |
Brand Name: | KingPo |
Certification: | iso9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 35 working days |
Payment Terms: | TT |
Supply Ability: | 5 sets per month |
- Description
- Reviews (0)
Description
Detail Information
Battery Testing System
,
Battery Test Chamber
Product Description
JESD22-B104 Laboratory Shock And Drop Testing Equipment / Mechanical Impact Tester / Shock Tester
Shock testing systems Design standards: GB/T2423-2008, GJB1217, GJB360.23, GJB150, GJB548, MIL-STD-202F, IEC-68-2-27, MIL-STD-883E, MIL-STD-810F, ISTA, UL
Also meet standard JESD22-B104 (condition B: 1500G, 0.5ms).
Shock testing systems Applications: aviation,aerospace,vessel,military industry,consumer electronics ,automobile,household appliances, display device etc.
Shock testing systems Features
- User-friendly touching screen operation.Half sine, square waveform shock pulse programmers.High rigidity shock tables.
- Half sine, square waveform shock pulse programmers.
- High rigidity shock tables.
- A full range of safety features.
- Apply air and hydraulic pressurization, strong friction brake avoiding secondary shock.
- Apply air spring suspension, hydraulic damping shockproof system, no shock impact on the surrounding, without foundation.
Shock testing systems Specifications
Model | SKT30 | SKT50 | SKT100 | SKT200 | SKT300 | SKT600 | SKT1000 | |
Table size (cm) | 40*40 | 50*60 | 70*80 | 100*100 | 120*120 | 150*150 | 200*200 | |
Maximum Specimen Weight(Kg) | 30 | 50 | 100 | 200 | 300 | 600 | 1000 | |
Max. Acceleration (G) | half sine | 600 | 600 | 600 | 500 | 500 | 300 | 300 |
saw-tooth waveform | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
square | 150 | 150 | 150 | 100 | 100 | 100 | ||
Pulse Duration (ms) | half sine | 40—0.2 | 40~1 | 40~1 | 30~2 | 20~3 | 20~3 | 20~3 |
saw-tooth waveform | 18~6 | 18~6 | 18~6 | 18~6 | 18~6 | 18~6 | 18~6 | |
square | 30~6 | 30~6 | 30~6 | 30~6 | 30~6 | 30~6 | ||
Machine Dimension(cm) | 120*110*245 | 130*140*260 | 130*120*260 | 150*130*260 | 200*160*300 | 230*180*310 | 250*220*310 | |
Controller cabinet Dimension(cm) | W55*D50*H80 | |||||||
Machine Weight(Kg) | 1900 | 2300 | 3200 | 4200 | 8500 | 15500 | 19500 | |
Utility Requirements |
3-phase AC380V 50/60Hz 0.5~0.8MPa | |||||||
Conforming standards | GB/T2423-2008 GJB1217 GJB360.23 GJB150 GJB548 MIL-STD-202F IEC-68-2-27 MIL-STD-883E MIL-STD-810F ISTA UL |
High acceleration shock testing systems applications: mobile phone, computer components, connector, optical component, mobile product etc. High acceleration shock testing systems specifications:
Model | HSKT10 | HSKT10 | GSKT10D |
Table size (cm) | 15*15 | 20*20 | 20*20 |
Shock pulse | Half sine | ||
Maximum Specimen Weight(Kg) | 5 | 10 | 10 |
Acceleration Range(G) | 20 ~ 1500 | 20 ~ 1500 | 20 ~ 10000 |
Pulse Duration (ms) | 0.5~11 | 0.5~11 | 0.2~11 |
Machine Dimension(cm) | 60*55*250 | 60*55*250 | 90*70*275 |
Utility Requirements |
AC220V 50Hz 5A,Air pressure: more than 0.5Mpa | ||
Machine Weight(Kg) | 600 | 650 | 110 |
Samples calibration certificate
Reviews
There are no reviews yet.