JIS C 8303 Plugs And Receptacles For Domestic And Similar General Use
0 out of 5
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Model Number: | JIS C 8303 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 7 working days |
Payment Terms: | T/T |
Supply Ability: | 80 pcs per month |
- Description
- Reviews (0)
Description
Detail Information
JIS C 8303 Plugs And Receptacles
,
JIS C 8303 Standard Plugs Receptacles
Product Description
JIS C 8303 Plugs and receptacles for domestic and similar general use
No. | Items | Description | Qty |
1 | A1 | JISC8303-Figure A.1 Verification of the maximum withdrawal force gauge | 1 |
2 | JISC8303-Figure A.1 Verification of the minimum withdrawal force gauge | 1 | |
3 | JISC8303-Figure A.1 Temperature rise gauge | 1 | |
4 | JISC8303-Figure A.1 Breaking capacity / Normal operation gauge | 1 | |
5 | A2 | JISC8303-Figure A.2 Verification of the maximum withdrawal force gauge | 1 |
6 | JISC8303-Figure A.2 Verification of the minimum withdrawal force gauge | 1 | |
7 | JISC8303-Figure A.2 Temperature rise gauge | 1 | |
8 | JISC8303-Figure A.2 Breaking capacity / Normal operation gauge | 1 | |
9 | A3 | JISC8303-Figure A.3 Verification of the maximum withdrawal force gauge | 1 |
10 | JISC8303-Figure A.3 Verification of the minimum withdrawal force gauge | 2 | |
11 | JISC8303-Figure A.3 Temperature rise gauge | 1 | |
12 | JISC8303-Figure A.3 Breaking capacity / Normal operation gauge | 1 | |
13 | A4 | JISC8303-Figure A.4 Verification of the maximum withdrawal force gauge | 1 |
14 | JISC8303-Figure A.4 Verification of the minimum withdrawal force gauge | 1 | |
15 | JISC8303-Figure A.4 Temperature rise gauge | 1 | |
16 | JISC8303-Figure A.4 Breaking capacity / Normal operation gauge | 1 | |
17 | A5 | JISC8303-Figure A.5 Verification of the maximum withdrawal force gauge | 1 |
18 | JISC8303-Figure A.5 Verification of the minimum withdrawal force gauge | 1 | |
19 | JISC8303-Figure A.5 Temperature rise gauge | 1 | |
20 | JISC8303-Figure A.5 Breaking capacity / Normal operation gauge | 1 | |
21 | A8 | JISC8303-Figure A.8 Verification of the maximum withdrawal force gauge | 1 |
22 | JISC8303-Figure A.8Verification of the minimum withdrawal force gauge | 1 | |
23 | JISC8303-Figure A.8Temperature rise gauge | 1 | |
24 | JISC8303-Figure A.8 Breaking capacity / Normal operation gauge | 1 | |
25 | A9 | JISC8303-Figure A.9 Verification of the maximum withdrawal force gauge | 1 |
26 | JISC8303-Figure A.9 Verification of the minimum withdrawal force gauge | 2 | |
27 | JISC8303-Figure A.9 Temperature rise gauge | 1 | |
28 | JISC8303-Figure A.9 Breaking capacity / Normal operation gauge | 1 | |
29 | A10 | JISC8303-Figure A.10 Verification of the maximum withdrawal force gauge | 1 |
30 | JISC8303-Figure A.10 Verification of the minimum withdrawal force gauge | 2 | |
31 | JISC8303-Figure A.10Temperature rise gauge | 1 | |
32 | JISC8303-Figure A.10 Breaking capacity / Normal operation gauge | 1 | |
33 | A11 | JISC8303-Figure A.11Verification of the maximum withdrawal force gauge | 1 |
34 | JISC8303-Figure A.11Verification of the minimum withdrawal force gauge | 2 | |
35 | JISC8303-Figure A.11Temperature rise gauge | 1 | |
36 | JISC8303-Figure A.11Breaking capacity / Normal operation gauge | 1 | |
37 | A12 | JISC8303-Figure A.12Verification of the maximum withdrawal force gauge | 1 |
38 | JISC8303-Figure A.12Verification of the minimum withdrawal force gauge | 2 | |
39 | JISC8303-Figure A.12Temperature rise gauge | 1 | |
40 | JISC8303-Figure A.12Breaking capacity / Normal operation gauge | 1 | |
41 | A12 | JISC8303-Figure A.13Verification of the maximum withdrawal force gauge | 1 |
42 | JISC8303-Figure A.13Verification of the minimum withdrawal force gauge | 2 | |
43 | JISC8303-Figure A.13Temperature rise gauge | 1 | |
44 | JISC8303-Figure A.13Breaking capacity / Normal operation gauge | 1 | |
45 | A14 | JISC8303-Figure A.14Verification of the maximum withdrawal force gauge | 1 |
46 | JISC8303-Figure A.14Verification of the minimum withdrawal force gauge | 2 | |
47 | JISC8303-Figure A.14Temperature rise gauge | 1 | |
48 | JISC8303-Figure A.14Breaking capacity / Normal operation gauge | 1 | |
49 | A16 | JISC8303-Figure A.16Verification of the maximum withdrawal force gauge | 1 |
50 | JISC8303-Figure A.16Verification of the minimum withdrawal force gauge | 3 | |
51 | JISC8303-Figure A.16Temperature rise gauge | 1 | |
52 | JISC8303-Figure A.16Breaking capacity / Normal operation gauge | 1 | |
53 | A18 | JISC8303-Figure A.18Verification of the maximum withdrawal force gauge | 3 |
54 | JISC8303-Figure A.18Verification of the minimum withdrawal force gauge | 1 | |
55 | JISC8303-Figure A.18Temperature rise gauge | 3 | |
56 | JISC8303-Figure A.18Breaking capacity / Normal operation gauge | 3 | |
57 | A19 | JISC8303-Figure A.19Verification of the maximum withdrawal force gauge | 3 |
58 | JISC8303-Figure A.19Verification of the minimum withdrawal force gauge | 1 | |
59 | JISC8303-Figure A.19Temperature rise gauge | 3 | |
60 | JISC8303-Figure A.19Breaking capacity / Normal operation gauge | 3 | |
61 | A20 | JISC8303-Figure A.20Verification of the maximum withdrawal force gauge | 1 |
62 | JISC8303-Figure A.20Verification of the minimum withdrawal force gauge | 2 | |
63 | JISC8303-Figure A.20Temperature rise gauge | 1 | |
64 | JISC8303-Figure A.20Breaking capacity / Normal operation gauge | 1 | |
65 | A21 | JISC8303-Figure A.21Verification of the maximum withdrawal force gauge | 1 |
66 | JISC8303-Figure A.21Verification of the minimum withdrawal force gauge | 2 | |
67 | JISC8303-Figure A.21Temperature rise gauge | 1 | |
68 | JISC8303-Figure A.21Breaking capacity / Normal operation gauge | 1 | |
69 | A22 | JISC8303-Figure A.22Verification of the maximum withdrawal force gauge | 1 |
70 | JISC8303-Figure A.22Verification of the minimum withdrawal force gauge | 2 | |
71 | JISC8303-Figure A.22Temperature rise gauge | 1 | |
72 | JISC8303-Figure A.22Breaking capacity / Normal operation gauge | 1 | |
73 | A23 | JISC8303-Figure A.23Verification of the maximum withdrawal force gauge | 1 |
74 | JISC8303-Figure A.23Verification of the minimum withdrawal force gauge | 2 | |
75 | JISC8303-Figure A.23Temperature rise gauge | 1 | |
76 | JISC8303-Figure A.23Breaking capacity / Normal operation gauge | 1 | |
77 | A24 | JISC8303-Figure A.24Verification of the maximum withdrawal force gauge | 1 |
78 | JISC8303-Figure A.24Verification of the minimum withdrawal force gauge | 2 | |
79 | JISC8303-Figure A.24Temperature rise gauge | 1 | |
80 | JISC8303-Figure A.24Breaking capacity / Normal operation gauge | 1 | |
81 | A25 | JISC8303-Figure A.25Verification of the maximum withdrawal force gauge | 1 |
82 | JISC8303-Figure A.25Verification of the minimum withdrawal force gauge | 3 | |
83 | JISC8303-Figure A.25Temperature rise gauge | 1 | |
84 | JISC8303-Figure A.25Breaking capacity / Normal operation gauge | 1 | |
85 | A26 | JISC8303-Figure A.26Verification of the maximum withdrawal force gauge | 1 |
86 | JISC8303-Figure A.26Verification of the minimum withdrawal force gauge | 3 | |
87 | JISC8303-Figure A.26Temperature rise gauge | 1 | |
88 | JISC8303-Figure A.26Breaking capacity / Normal operation gauge | 1 | |
89 | A27 | JISC8303-Figure A.27Verification of the maximum withdrawal force gauge | 1 |
90 | JISC8303-Figure A.27Verification of the minimum withdrawal force gauge | 3 | |
91 | JISC8303-Figure A.27Temperature rise gauge | 1 | |
92 | JISC8303-Figure A.27Breaking capacity / Normal operation gauge | 1 | |
93 | A28 | JISC8303-Figure A.28Verification of the maximum withdrawal force gauge | 1 |
94 | JISC8303-Figure A.28Verification of the minimum withdrawal force gauge | 2 | |
95 | JISC8303-Figure A.28Temperature rise gauge | 1 | |
96 | JISC8303-Figure A.28Breaking capacity / Normal operation gauge | 1 | |
97 | A29 | JISC8203-Figure A.29Verification of the maximum withdrawal force gauge | 1 |
98 | JISC8203-Figure A.29Verification of the minimum withdrawal force gauge | 2 | |
99 | JISC8203-Figure A.29Temperature rise gauge | 1 | |
100 | JISC8303-Figure A.29Breaking capacity / Normal operation gauge | 1 |
Reviews
There are no reviews yet.