KingPo Thermal Shock Tester , Thermal Shock Test Machine Various Types
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Model Number: | KP-LLC-50、80、120、150、225、200、1000L |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be discussed |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 35 working days |
Payment Terms: | T/T |
Supply Ability: | 3 sets per month |
- Description
- Reviews (0)
Description
Detail Information
ozone test chamber
,
climatic test chamber
Product Description
Thermal Shock Test Cabinet
Function Description
Thermal shock test cabinet belongs to the same series as high and low temperature alternating humidity-heat test chamber and is an essential test device for aviation,automobile,household appliance,scientific research,etc. It’s applicable to tests and determination of parameters and property of electrical product,electronic product and others which have gone through high and low temperature,alternating humidity-heat degree and changes of converting environmental temperature in seconds.
Test chambers of the series have a wide adjustable control range over temperature and humidity,which meets national standard,GB/T 2423.1,2,3,4
<Test code of electrical and electronic product basic environment test A:low temperature test method;test B:high temperature test method;test Ca:constant humidity-heat test;test Db:alternating humidity-heat test>.
These kinds of chambers meets national standard,GB10592<technical conditions of high and low temperature test chamber> and <technical conditions humidity-heat test chamber>.
Name | LLC serial:thermal(high and low temperature) impact test chamber | ||||
Type | KP-LLC-50,80,120,150,225,200,1000L | ||||
innage | 50,80,120,150,225,200,1000LL | ||||
Test method | Pneumatic damper shift 3greenhouse method | ||||
property |
High temp. cabinet |
preheating temperature | RT+10~+180℃ | ||
Heating rate | RT+10℃~+180℃≤40min | ||||
Low temp. cabinet |
Precooling temperature | 0℃~-70℃ | |||
Cooling rate | -RT+10℃~-60℃≤70min | ||||
lab | Temperature uniformity | ±2℃ | |||
Temperature range | -20,-40,-60℃~+150℃ | ||||
Temperature recovery | conversion time:10s settling time≤5min | ||||
Test method | No load | ||||
load carrying capacity of sample rack | 20KG | ||||
Sample weight | ≤20KG | ||||
Working chamber size(mm) | 400*350*300mm(W*D*H) | ||||
Exterior dimension(mm) | 1300*1500*1700mm(W*D*H) | ||||
materi |
exterior | 201stainless steel sheet/sprayed/baking paint | |||
interior | SUS304stainless mirror steel sheet | ||||
insulation | polyurethane foam and ultra-fine fibrous glass | ||||
sttructure |
high temp. cabinet |
heater | nickel-chrome electric heater | ||
fan | centrifugal fan | ||||
Low temp. cabinet |
Heater,chiller | nickel-chrome electric heater,finned cooler,alloy cool storage container | |||
fan | centrifugal fan | ||||
refrigeration unit | pneumatic cylinder | for driving the damper in high/environmental/low temperature | |||
air compressor | provide compression air(buy separately) | ||||
Refrigeration | Mechanical refrigeration unit | ||||
refrigerating compressor | French originally imported water cooling semi-hermetic compressor(2 six horsepower compressors) | ||||
refrigerant | R404 and R23 | ||||
condenser | heat exchanger with stainless brazing steel sheet | ||||
Operation interface | Chinese and English control instrument;Korean originally imported man-machine interface | ||||
Operation Mode | Constant and program operation | ||||
procedural memory capacity | 100 programmable program,99 steps/group(segment) at most | ||||
Index setting | temperature:-100℃~+300℃ humidity:0~99.9%R·H | ||||
resolution | temperature:0.01℃~+300℃ humidity:0.1%R·H | ||||
PT100 Platinum resistance | |||||
Control mode | PID control | ||||
communication | RS-232,485 interface | ||||
Accessory function | Upper and lower limit alarm,self-diagnose,alarm display(cause of fault),timing unit(Auto power on/off) | ||||
Power supply | AC380±10%V 50±0.5Hz three-phase five-wire system | ||||
Power | 15KW | ||||
cooling circulating water | Water pressure:0.2-0.4Mpa water temperature≤30℃ | ||||
Compressed air | 0.60-0.8Mpa | ||||
Safety device |
current leakage protector;overheating protection of fan and compressor;overload/current/temperature protection;phase-sequence protection;temperature deviation alarm;air evacuation valve; pressure regulation switch;fuse. |
Reviews
There are no reviews yet.