Rapid Temperature Test Chamber (ESS Screening Chamber)
0 out of 5
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Model Number: | QTH-300-S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 35 working days |
Payment Terms: | T/T |
Supply Ability: | 3 sets per month |
- Description
- Reviews (0)
Description
Detail Information
Rapid temperature test chamber
,
ESS screening test chamber
,
ESS screening temperature test chamber
Product Description
Rapid temperature test chamber (ESS screening chamber)
Product Description:
Rapid temperature change test chamber, environmental stress screening (ESS) test chamber, suitable for environmental stress screening test, through the environmental stress screening of the product to accelerate the discovery of product design defects and improve product reliability.
Product features:
Wide temperature area: large capacity test area
Specimen temperature control: optional test temperature control function is available
Novel design: the design is more case-specific and practical
Specification
Model | QTH-300-SC | QTH-600-SC | QTH-990-SC | QTH-300-SD | QTH-600-SD | QTH-990-SD |
Inside Dimension (W*H*D)mm |
580*750*765 | 800*950*800 | 1100*950*950 | 580*750*765 | 800*950*800 | 1100*950*950 |
Outer Dimension (W*H*D)mm |
880*1730*1570 | 1000*1950*1900 | 1400*1950*2100 | 880*1730*1570 | 1000*1950*1900 | 1400*1950*2100 |
Inner volume(L) | 300 | 600 | 990 | 300 | 600 | 990 |
Temperature range | -40~+150℃ | -60~+150℃ | ||||
Heating rate | 5℃/min,10℃/min linear(can be customized) | |||||
Cooling rate | 5℃/min linear (customizable) | |||||
Temperature fluctuation degree | ±0.5℃ (no-load condition) | |||||
Temperature Deviation | ±2.0℃ (no-load condition) | |||||
Temperature uniformity | ±2.0℃ (no-load condition) | |||||
Humidity range | 10%RH~98%RH | |||||
Temperature change rate | Heating rate:not less than 5.0℃/10.0℃/min(-55~85℃ average throughout) | |||||
Cooling rate:not less than 2.0℃/min(+85~-55℃ average throughout) | ||||||
Cooling method | Air-cooled (or water-cooled) | |||||
Inner and outer box material | SUS304 stainless steel + cold plate electrostatic spray baking paint | |||||
Water supply method | Extra large water tank + automatic water refill device | |||||
Protection devices | Compressor overpressure, overcurrent, overheating protection, box overtemperature protection, heater air burning protection, overcurrent jump off protection, humidifier air burning protection, fan overcurrent protection, leakage Electricity protection, water tank water shortage protection. |
Be the first to review “Rapid Temperature Test Chamber (ESS Screening Chamber)” Cancel reply
Related products
Environmental Test Chamber
Environmental Test Chamber Rain Test Machine Military Standard KP-JBLY-2-15
0 out of 5
Environmental Test Chamber
ISO16750-4 Clause 4.2 Splash Water Test Chamber Simulating Thermal Shock Testing On Vehicle Caused By Ice Water
0 out of 5
Reviews
There are no reviews yet.