Stepping Type Dust Test Chamber , Dust Testing Equipment 380V 50HZ
Product Details:
Place of Origin: | China |
Brand Name: | China |
Certification: | Calibration Certificate |
Model Number: | KPSC-8F / KPSC-12F |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be discussed |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 30-60 days |
Payment Terms: | T/T |
Supply Ability: | 2 sets per month |
- Description
- Reviews (0)
Description
Detail Information
Rated Voltage:380V 50HZVacuum Pump(IP6X):0~30Kpa(optional Accessories)Gas Pressure(optional):0.5~0.8MPaTest Time:0~99h 59minLoad Cycle(optional Function):0~99h 59minBlow Period Control:1s~9999minAirflow Speed:≤2m/sTest Sand(talcum Powder):2kg/m3-4kg/m3Exterior Material:SUS202#stainless Steel/ Cold Rolled Sheet With Plastic SprayInterior Material:SUS202#stainless SteelController:Independent R&D PLC Touch Screen ControllerHigh Light:
Sand And Dust Test Chamber
,
Dust Measurement Equipment
,
Stepping Type Dust Test Chamber
Product Description
Dust Test Chamber
Function Description
The chamber is applicable to check whether the device and components are ensured good performance when electrical product and its outer case are sealed in an excessively dusty environment,which is of scientific design and vividly simulate various environment like dusty one.Intelligent PLC control system make dust amount reaches test requirement.The top-down and non-laminar flow dust fall vertically on the sample and then vibrate the collecting funnel to circulation fan.
type | KPSC-8F | KPSC-12F |
Interior dimension | D2XW2XH2M | D2XW2XH2.8M |
Rated voltage | 380V 50HZ | 380V 50HZ |
vacuum pump(IP6X) | 0~30Kpa(optional accessories) | 0~30Kpa(optional accessories) |
Gas pressure(optional) | 0.5~0.8MPa | 0.5~0.8MPa |
Test time | 0~99h 59min | 0~99h 59min |
Load cycle(optional function) | 0~99h 59min | 0~99h 59min |
Blow period control | 1s~9999min | 1s~9999min |
Airflow speed | ≤2m/s | ≤2m/s |
Test sand(talcum powder) | 2kg/m3-4kg/m3 | 2kg/m3-4kg/m3 |
Exterior material | SUS202#stainless steel/ cold rolled sheet with plastic spray | SUS202#stainless steel/ cold rolled sheet with plastic spray |
Interior material | SUS202#stainless steel | SUS202#stainless steel |
Exterior dimension | D2500 X W2700 X H3300Mm | D2500 X W2700 X H4100Mm |
controller | Independent R&D PLC touch screen controller | Independent R&D PLC touch screen controller |
Power | 6KW(according to load requirements) | 6KWaccording to load requirements) |
Metal mesh | nominal wire diameter 50µm,nominal spacing between wires 75µm |
Reviews
There are no reviews yet.