Test Probe B , IEC61032-Figure 2 , IEC test equipment
0 out of 5
Product Details:
Place of Origin: | China |
Brand Name: | KingPo |
Certification: | Calibration Certificate |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | To be quoted |
Packaging Details: | safety carton pack or plywood box |
Delivery Time: | 7 working days |
Payment Terms: | T/T |
Supply Ability: | 50 pcs per month |
Category: Test Finger Probe
Tags: articulated finger probe, jointed test finger, ul finger probe
- Description
- Reviews (0)
Description
Detail Information
jointed test finger
,
ul finger probe
Product Description
Test Probe B , IEC61032-Figure 2 , IEC test equipment
IEC61032 Figure 2,
Diameter: 12mm
Length:80mm
Insulated portion: Ø50mm, 20mm wide,100mm long
IEC61032 Equipment list
No. | Items | Description | Photo |
1 | IEC61032 Test Probe A |
IEC61032 Figure 1 1. Ball Diameter: 50mm 2. Baffle Plate Diameter: 45mm 3. Baffle Plate Thickness:4mm 4. Handle Diameter: 10mm 5.Handle Length :100mm |
|
2 | IEC61032 Test Probe B |
IEC61032 Figure 2, Diameter: 12mm Length:80mm Insulated portion: Ø50mm, 20mm wide,100mm long |
|
3 | IEC 61032 Test Probe C | IEC61032 Figure 3 Test Probe Diameter: 2.5 mmTest Probe Length : 100 mmHandle Diameter: 10 mm | |
4 | IEC 61032 Test Probe D | IEC61032 Figure 4, Test Probe Diameter: 1 mm Test Probe Length : 100 mm Handle Diameter: 10 mm | |
5 | Test probe 1 | IEC61032 Figure 5 1. Ball Diameter: 50mm |
|
6 | Test probe 2 | IEC61032 Figure 6 1. Ball Diameter: 12.5mm |
|
7 | IEC61032 Test Probe 11 | IEC61032 Figure 7, probe 11 Diameter: 12mm Length:80mm Dam-board Diameter: Ø50mm Dam-board Thickness:5mm±0.5mm |
|
8 | IEC61032 Test Probe 12 | IEC61032 Figure 8 Diameter: 4.0mm Length: 100mm |
|
9 | IEC61032 Test Probe 13 | IEC61032 Figure 9 The Probe Diameter:Head 3mm and Tail 4mm The Probe Length :15mm Dam-board Diameter:25mm Dam-board Thickness:4mm |
|
10 | IEC61032 Test Probe 14 | IEC61032 Figure 10 test probe: length: 80mm,wide 3mm, thick 1mm Force: 20N |
|
11 | IEC61032 Test Probe 15 | IEC61032 Figure 11 Test probe:φ1 mm Force: 1N |
|
12 | IEC61032 Test Probe 18 | Conform to IEC 61032-Fig12 Knurled Finger Diameter:8.6mm Knurled Finger Length:57.9mm Head Radius :4.3mm The Fist Handle Diameter:38.4mm The Fist Handle Length:101.6mm The Second Handle Diameter:38.1mm The Second Handle Length:451.6mm |
|
13 | IEC61032 Test Probe 19 | Conform to IEC 61032-Fig13 Knurled Finger Diameter:5.6mm Knurled Finger Length:44mm Head Radius 2.8mm The Fist Handle Diameter:25.8mm The Fist Handle Length:101.6mm The Second Handle Diameter:25.4mm The Second Handle Length:464.3mm |
|
14 | Test Probe 31 of IEC 61032 | Conform to IEC 61032-Fig14 1, Rod Diameter: Φ25±0.2 mm 2, Rod Length: 80±0.2 mm 3, Plate Former Diameter: Φ60±0.2 mm 4, Plate Back Diameter: Φ110±0.2 mm 5, Total Length: 150±0.2 mm 6, According to : IEC61032:1997-fig14 |
|
15 | Test Probe 32 of IEC 61032 | Conform to IEC 61032-Fig15 1, Rod Diameter: Φ25±0.1 mm | |
16 | IEC61032 Test Probe 41 | Conform to IEC 61032-Fig16 1, Test Rod Diameter: 30mm 2, Rigid Finger Length:80mm 3,Handle Diameter:50mm 4,Handle Length:80mm 5, According to : IEC61032:1997 Figure 16 |
|
17 | IEC61032 Test Probe 42 | Conform to IEC 61032-Fig17 est probe: wide 50±0.15mm, thick 5±0.05mm |
Be the first to review “Test Probe B , IEC61032-Figure 2 , IEC test equipment” Cancel reply
Related products
Test Finger Probe
Probe For Measurement Of Surface Temperature | IEC 60335-2-9- Figure 105
0 out of 5
Test Finger Probe
Professional UL 60950 Test Finger Probe Wedge Probe For Document Shredder
0 out of 5
Reviews
There are no reviews yet.